Bungalow Prices
Prices in Euro
From | To | Bungalow 2 people | Bungalow 3 people | Bungalow 4 people |
---|---|---|---|---|
20-04-2024 | 27-04-2024 | 420 | 455 | 525 |
27-04-2024 | 04-05-2024 | 420 | 455 | 525 |
04-05-2024 | 11-05-2024 | 420 | 455 | 525 |
11-05-2024 | 18-05-2024 | 420 | 455 | 525 |
18-05-2024 | 25-05-2024 | 420 | 455 | 525 |
25-05-2024 | 01-06-2024 | 420 | 455 | 525 |
01-06-2024 | 08-06-2024 | 490 | 500 | 650 |
08-06-2024 | 15-06-2024 | 490 | 500 | 650 |
15-06-2024 | 22-06-2024 | 665 | 700 | 805 |
22-06-2024 | 29-06-2024 | 665 | 700 | 805 |
29-06-2024 | 06-07-2024 | 665 | 700 | 805 |
06-07-2024 | 13-07-2024 | 665 | 700 | 805 |
13-07-2024 | 20-07-2024 | 665 | 700 | 805 |
20-07-2024 | 27-07-2024 | 665 | 700 | 805 |
27-07-2024 | 03-08-2024 | 665 | 700 | 805 |
03-08-2024 | 10-08-2024 | 1000 | 1100 | 1250 |
10-08-2024 | 17-08-2024 | 1100 | 1200 | 1350 |
17-08-2024 | 24-08-2024 | 800 | 980 | 1000 |
24-08-2024 | 31-08-2024 | 665 | 700 | 805 |
31-08-2024 | 07-09-2024 | 500 | 600 | 650 |
07-09-2024 | 14-09-2024 | 400 | 500 | 600 |
14-09-2024 | 21-09-2024 | 400 | 500 | 600 |
21-09-2024 | 28-09-2024 | 350 | 420 | 455 |
THE PRICE CHANGE ON PERIOD OF HOLIDAY
Blanket and Linen on request.
Final cleaning: Euro 30.00 (with the dog Euro 50,00)
Deposit: Euro 100.00
Mobile Homes & Caravan Prices
Prices in Euro
From | To | Mobile Home 4 people | Mobile Home 5 people |
---|---|---|---|
20-04-2024 | 27-04-2024 | 560 | 600 |
27-04-2024 | 04-05-2024 | 560 | 600 |
04-05-2024 | 11-05-2024 | 560 | 600 |
11-05-2024 | 28-05-2024 | 560 | 600 |
18-05-2024 | 25-05-2024 | 560 | 600 |
25-05-2024 | 01-06-2024 | 560 | 600 |
01-06-2024 | 08-06-2024 | 750 | 800 |
08-06-2024 | 15-06-2024 | 750 | 800 |
15-06-2024 | 22-06-2024 | 840 | 910 |
22-06-2024 | 29-06-2024 | 840 | 910 |
29-06-2024 | 06-07-2024 | 840 | 910 |
06-07-2024 | 13-07-2024 | 840 | 910 |
13-07-2024 | 20-07-2024 | 840 | 910 |
20-07-2024 | 27-07-2024 | 840 | 910 |
27-07-2024 | 03-08-2024 | 840 | 910 |
03-08-2024 | 10-08-2024 | 1400 | 1500 |
10-08-2024 | 17-08-2024 | 1500 | 1600 |
17-08-2024 | 24-08-2024 | 1150 | 1250 |
24-08-2024 | 31-08-2024 | 840 | 910 |
31-08-2024 | 07-09-2024 | 700 | 800 |
07-09-2024 | 14-09-2024 | 700 | 800 |
14-09-2024 | 21-09-2024 | 700 | 750 |
21-09-2024 | 28-09-2024 | 500 | 550 |
Mobile Home delivery time: from 3:30pm to 6 pm
Departure time: from 8 am until 9:30 am
Air conditioning: included in the price
FREE Wi-Fi connection
Swimming Pool: open from 1 June to the end of September
Blanket and Linen on request.
Final cleaning: Euro 30.00 (with the dog Euro 50.00)
Deposit: Euro 100.00
Pitches Prices
Prices in Euro
From | To | Tent/Caravan | Small Tent | Adults | Kids (1-6 years) |
Daily Guests | Dogs | 2nd Car | 2nd Moto |
---|---|---|---|---|---|---|---|---|---|
16-04-2024 | 05-07-2024 | 14 | 10 | 6 | 4 | 6 | 5 | 10 | 5 |
06-07-2024 | 23-08-2024 | 24 | 20 | 9 | 6 | 9 | 6 | 10 | 5 |
24-08-2024 | 06-09-2024 | 20 | 18 | 8 | 5 | 8 | 6 | 10 | 5 |
07-09-2024 | 21-09-2024 | 14 | 10 | 6 | 4 | 6 | 5 | 10 | 5 |
Departure time: until 10 am